Mid-Year
Impact Report
What working people built with $5, $10, and $25 — and the fourteen candidates it put on the ballot.
By the Numbers
backed
donors
gift
recurring
won
unseated
the ballot
paid promo
views
reached
candidate films
published
Grassroots contributions processed Jan 1 – Jul 12, 2026. Social reach across Instagram and Facebook, same period.
The Headline: Denver
On June 30, Melat Kiros defeated Rep. Diana DeGette in the Democratic primary for Colorado's 1st Congressional District, 49% to 44%.
DeGette had held the seat for fifteen terms — thirty years. Outside groups supporting her pushed past $1.5 million in largely undisclosed late spending. Kiros is 29 years old. She was outspent, out-institutionalized, and written off.
No One Left Behind PAC endorsed Kiros early.
The Scoreboard
No One Left Behind–endorsed candidates have now won their primaries and are on the ballot this November. Two of them did it by unseating sitting Democratic incumbents.
| Candidate | Race | Primary | Result |
|---|---|---|---|
| Melat Kiros | CO-01 | Jun 30 | WON 49–44. Unseated Rep. Diana DeGette after 15 terms |
| Brad Lander | NY-10 | Jun 23 | WON 66–34. Unseated Rep. Dan Goldman |
| Chris Rabb | PA-03 | May 19 | WON by 15 points in a four-way primary |
| Randy Villegas | CA-22 | Jun 2 | WON after $2M was spent against him |
| Mai Vang | CA-07 | Jun 2 | WON — finished ahead of a 30-year incumbent |
| Aisha Wahab | CA-14 | Jun 2 | WON — top of the field |
| Angela Gonzales-Torres | CA-34 | Jun 2 | WON — advanced to November |
| Analilia Mejia | NJ-11 | Jun 2 | WON — held the seat she flipped in the special |
| Roy Cooper | NC-Sen | May 19 | WON — Democratic nominee for U.S. Senate |
| Jon Ossoff | GA-Sen | May 19 | WON — Democratic nominee for U.S. Senate |
| Sherrod Brown | OH-Sen | May 5 | WON — Democratic nominee for U.S. Senate |
| James Talarico | TX-Sen | Mar 3 | WON — Democratic nominee for U.S. Senate |
| Rev. Frederick Haynes III | TX-30 | Mar 3 | WON — advanced to November |
| Paul Nolley | IL-16 | — | WON — advanced to November |
Two sitting members of Congress lost their seats to candidates we backed. Both were told it could not be done.
And in California, Randy Villegas — a political newcomer whose campaign film we produced and distributed — won his primary after outside groups spent two million dollars trying to stop him.
What Your Dollars Funded
A candidate video program built for people who don't get one
Between May and June we produced and published six original videos for endorsed candidates — written, shot, edited, and distributed by NOLB at no cost to the campaigns. Together they were viewed 58,031 times organically and drove 2,693 likes, shares, and comments.
| Candidate | Video | Published | Views | Likes | Shares |
|---|---|---|---|---|---|
| Chris Rabb (PA) | AOC endorsement: “Elect Democrats like Chris Rabb” | May 17 | 15,924 | 1,183 | 86 |
| Ammar Campa-Najjar (CA-48) | “The truth buried beneath $5M in ads” | Jun 1 | 11,861 | 275 | 26 |
| Ammar Campa-Najjar (CA-48) | “Powered by listening to CA-48 voters” | May 30 | 10,386 | 162 | 6 |
| Chris Rabb (PA) | “Philly is our city” — closing argument | May 14 | 9,598 | 340 | 66 |
| Randy Villegas (CA-22) | “Bring our Central Valley to DC” | May 29 | 6,159 | 302 | 44 |
| Ammar Campa-Najjar (CA-48) | “Can't be bought by special interests” | May 25 | 4,103 | 133 | 9 |
| TOTAL — 6 videos | 58,031 | 2,395 | 237 |
Reach: two million views, none of them bought
Across Instagram and Facebook we published 353 posts between January and July. They were viewed 2,098,402 times and reached more than 617,000 people.
| Channel | Posts | Organic views | People reached | Engagement |
|---|---|---|---|---|
| 208 | 1,775,486 | 398,697 | 69,375 | |
| 145 | 322,916 | 219,190 | 19,792 | |
| TOTAL | 353 | 2,098,402 | 617,887 | 89,167 |
A Donor Base That Looks Like the Movement
The median gift to NOLB this year was $18.68. Fifty-seven percent of all contributions were under $25. We have no billionaire backers and no corporate PAC money — and we are winning races against people who do.
- 109 donors are now giving monthly, building the recurring base that lets us commit to candidates early — before the polls make it safe.
- 650 individual donors gave this year. The next 650 are how we scale.
Still on the Board
Seven more endorsed candidates face primaries in August.
Two incumbents unseated.
Two million people reached without spending a dollar to reach them.
Paid for by No Dem Left Behind PAC. Not authorized by any candidate or candidate's committee.